Track Codes
For race meeting dates, please click here.
Sources: Equibase, bloodhorse.com, drf.com, google.com, track websites
| Track | Code |
|---|---|
| Ajax Downs | AJX |
| Albuquerque | ALB |
| Aqueduct | AQU |
| Arlington | AP |
| Assiniboia | ASD |
| Belmont Park | BEL |
| Belterra Park | BTP |
| Black Foot | BKF |
| Brown County | BCF |
| Cal Expo | |
| Camarero | CMR |
| Canterbury Park | CBY |
| Chippewa Downs | CPW |
| Churchill Downs | CD |
| Del Mar | DMR |
| Delta Downs | DED |
| Ellis Park | ELP |
| Emerald Downs | EMD |
| Evangeline | EVD |
| Fair Grounds | FG |
| Fair Meadows | FMT |
| Fairmount Park | FP |
| Ferndale | FER |
| Fonner Park | FON |
| Fort Erie | FE |
| Fresno | FNO |
| Golden Gate | GG |
| Gulfstream Park | GP |
| Hastings | HST |
| Track | Code |
|---|---|
| Hawthorne | HAW |
| Hialeah Park | HIA |
| Hollywood Casino at Charles Town | CT |
| Horsemen's Park | HPO |
| Indiana Grand Race Course | IND |
| Keeneland | KEE |
| Kentucky Downs | KD |
| Laurel Park | LRL |
| Lethbridge | LBG |
| Lone Star | LS |
| Los Alamitos Quarter Horse | LA |
| Los Alamitos Thoroughbred | LRC |
| Louisiana Downs | LAD |
| Mahoning Valley Race Course | MVR |
| North Dakota | FAR |
| Oak Tree at Pleasanton | OTP |
| Oaklawn Park | OP |
| Ocala Training Center | OTC |
| Parx Racing | PRX |
| Penn National | PEN |
| Pimlico | PIM |
| Portland Meadows | PM |
| Prairie Meadows | PRM |
| Remington Park | RP |
| Retama Park | RET |
| Rillito | RIL |
| Ruidoso Downs | RUI |
| Sacramento | SAC |
| Sam Houston | HOU |
| Track | Code |
|---|---|
| Sam Houston | HOU |
| Santa Anita | SA |
| Santa Rosa | SR |
| Saratoga Race Course | SAR |
| Stockton | STK |
| Suffolk Downs | SUF |
| Sunland Park | SUN |
| Sunray Park | SRP |
| Tampa Bay Downs | TAM |
| Thistledown | TDN |
| Timonium | TIM |
| Turf Paradise | TUP |
| Turfway Park | TP |
| Will Rogers Downs | WRD |
| Woodbine | WO |
| Zia Park | ZIA |

